<back to all web services
WorkerRequest
The following routes are available for this service:| POST,GET | /worker | | |
|---|
WorkerRequest Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Provider | body | DataProvider | No | |
| Key | body | string | Yes | |
| StartDate | body | DateTime | No | |
| EndDate | body | DateTime | No | |
| NodeIds | body | List<int> | Yes | |
| MarketType | body | PriceMarketType | No | |
| ScoreType | body | ShadowPriceNodeScoreType | No | |
DataProvider Enum:| Name | Value | |
|---|
| Undefined | 0 | |
| SPP | 1 | |
| ERCOT | 2 | |
| MISO | 3 | |
| CAISO | 4 | |
| PJM | 5 | |
| ISONE | 6 | |
| NYISO | 7 | |
| NW | 8 | |
| SW | 9 | |
| SE | 10 | |
| AESO | 11 | |
| IESO | 12 | |
| CENACE | 20 | |
| NONISO | 99 | |
| EIA | 100 | |
| PNM | 150 | |
| NREL | 200 | |
| NOAA | 210 | |
| ENTSOE | 1000 | |
| EPIAS | 1010 | |
| SELF | 10000 | |
PriceMarketType Enum:| Name | Value | |
|---|
| Undefined | 0 | |
| Realtime | 1 | |
| DayAhead | 10 | |
| DART | 101 | |
ShadowPriceNodeScoreType Enum:| Undefined | |
| DailyAvgStd | |
| HourlyAvg | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
HTTP + XML
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
POST /worker HTTP/1.1
Host: dev-optimization.adumen.com
Accept: application/xml
Content-Type: application/xml
Content-Length: length
<WorkerRequest xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/powerDev.Optimization.ServiceModel">
<EndDate>0001-01-01T00:00:00</EndDate>
<Key>String</Key>
<MarketType>Undefined</MarketType>
<NodeIds xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays">
<d2p1:int>0</d2p1:int>
</NodeIds>
<Provider>Undefined</Provider>
<ScoreType>Undefined</ScoreType>
<StartDate>0001-01-01T00:00:00</StartDate>
</WorkerRequest>